Trading
Stock CFDs
Trade the stocks of the most popular local brands worldwide and in both directions of the price fluctuation (Long or Short) without having to own shares in their companies.
We offer our clients a wide range of stocks in the US and EU markets.
In the table below, you will find detailed information about the contract specifications of the tradeable Stocks at Investingor cTrader.
US Stocks:
Name | Name | Margin | Contract | Tick Size | Tick Value | Min/Max Trade size | Commission | Trading Hours |
---|---|---|---|---|---|---|---|---|
Alibaba | Alibaba | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10 USD | Mon-Fri 16:31-23:00 |
Amazon | Amazon | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 | ||
Exxonmobile | Exxonmobile | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
GE | GE | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Wallmart | Wallmart | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
POA | POA | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Cocacola | Cocacola | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Berkshire | Berkshire | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Disney | Disney | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Teva | Teva | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Mcdonalds | Mcdonalds | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
American_E | American_E | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Boeing | Boeing | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
CitiGroup | CitiGroup | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Gm | Gm | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Cat | Cat | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
AT&T | AT&T | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Chervon | Chervon | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10 USD | Mon-Fri 16:31-23:00 |
Cisco | Cisco | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
GS | GS | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
JnJ | JnJ | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Groupon | Groupon | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Intel | Intel | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Microsoft | Microsoft | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
JP Morgan | JP Morgan | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Pfizer | Pfizer | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
PG | PG | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Netflix | Netflix | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Nike | Nike | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Visa | Visa | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Mastercard | Mastercard | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Uber | Uber | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
Snapchat | Snapchat | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 | ||
Apple | Apple | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 | ||
Tesla | Tesla | 0.1 | 100 | 0.01 | 1 | 0.01/100 | 10USD | Mon-Fri 16:31-23:00 |
EU Stocks
Name | Name | Margin | Contract | Tick Size | Tick Value | Min/Max Trade size | Commission | Trading Hours |
---|---|---|---|---|---|---|---|---|
Barclays | Barclays | 0.1 | 10000 | 0.01 | 10 | 0.01/100 | 10 | 07:00/15:29 |
Tesco.uk | Tesco.uk | 0.1 | 100000 | 0.01 | 10 | 0.01/100 | 10 | 07:00/15:29 |
E.on | E.on | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Siemens | Siemens | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Bayer | Bayer | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Deuche Bank | Deuche Bank | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
DAI.D | DAI.D | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
SAP.D | SAP.D | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
BMW.DE | BMW.DE | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Total | Total | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
VK.FR | VK.FR | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
ACA.FR | ACA.FR | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Intesa_san | Intesa_san | 0.1 | 10000 | 0.0001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Telcom.it | Telcom.it | 0.1 | 100000 | 0.0001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
SPM.IT | SPM.IT | 0.1 | 1000 | 0.0001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
RIO.UK | RIO.UK | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10 | 07:00/15:29 |
RWE.DE | RWE.DE | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |
Adidas | Adidas | 0.1 | 1000 | 0.01 | 10 | 0.01/100 | 10 | 07:00/15:29 |
Seellan.FR | Seellan.FR | 0.1 | 1000 | 0.001 | 1 | 0.01/100 | 10 | 07:00/15:29 |